| Accommodation | Room Type |
Reserved Seat |
Ticket Upgrade | Single Supplement |
|||
|---|---|---|---|---|---|---|---|
| Bronze (+£60) |
Silver (+£184) |
Gold (+£288) |
Platinum (+£439) |
||||
| Standard | |||||||
| Ibis Styles Elizabeth Street |
Single/Double | £633 | £702 | £828 | £932 | £1,083 | £396 |
| Superior | |||||||
| Hotel Jen | Double | Please Call | Please Call | Please Call | Please Call | Please Call | Please Call |
| Single | £720 | £778 | £904 | £1,008 | £1,159 | £472 | |
| NEXT Hotel Brisbane | Double | Please Call | Please Call | Please Call | Please Call | Please Call | Please Call |
| Twin | £833 | £891 | £1,017 | £1,121 | £1,272 | £586 | |
| Rydges South Bank | Double | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| Twin | £935 | £993 | £1,119 | £1,223 | £1,374 | £687 | |
| Oaks Charlotte Towers | One Bedroom | £1,032 | £1,090 | £1,216 | £1,320 | £1,471 | £784 |
| 1st Class | |||||||
| Stamford Plaza Brisbane |
Double/Twin | £985 | £1,043 | £1,169 | £1,273 | £1,424 | £738 |
| Sofitel Brisbane Central |
Double/Twin | £998 | £1,056 | £1,182 | £1,286 | £1,473 | £750 |
